Property Attributes
- MLS#100600950
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityAberdeen
- AreaMeadow Ridge
- NeighborhoodAberdeen
- Zip28315
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 2575
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.65 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Built in 2020 and beautifully maintained, this spacious 4-bedroom, 3-bath home sits on over half an acre with **NO HOA!** Step inside to a bright, open living room with vaulted ceilings and abundant natural light. **New laminate flooring in the kitchen and dining room** gives these spaces a fresh, updated feel. The kitchen features granite countertops, ample cabinetry, and an easy flow into the dining area--perfect for everyday living and entertaining. A dedicated front office with French doors provides a quiet, private space for working from home. The spacious primary suite features a walk-in closet, additional storage, soaking tub, and separate shower. Upstairs, the oversized bonus room includes a closet and its own full bathroom, offering incredible flexibility as a **fourth bedroom, guest suite, media room, or second living space**. The septic permit is approved for four bedrooms. Outside, enjoy a fully fenced backyard and a generous lot with plenty of room for entertaining, gardening, pets, play, or simply enjoying a little extra space and privacy. With a flexible floor plan, recent flooring updates, over half an acre, and no HOA, this home offers plenty of space inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Aberdeeen Elementary | Southern Middle | Pinecrest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $385,000 |
General Features
| Living Area | 2052.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | See Remarks |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | R-20 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2575.96 |
| Parcel Number | 20190200 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadow Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 5 turn onto Whitney Drive. Left onto Dana Lane,Right onto Irwin Drive. Home will be on the left. |
| High School | Pinecrest |
| City | Aberdeen |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Aberdeeen Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 342320 |
| Legal Description | MEADOW RIDGE LOT 104 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Pantry,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Office,Dining Area,Dining Room,Living Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage Faces Front,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2052.0 |
| Lot Dimensions | 90x314x90x314 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS