Property Attributes
- MLS#732205
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodGREENWOOD
- Zip28311
- Style
- Year Built1941
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
- Lot Size0.21 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
GREENWOOD SUBDIVISION. CAPE COD HOME PERFECT FOR INVESTOR OR 1ST TIME BUYER LOCATED CLOSE TO DOWNTOWN FAYETTEVILLE. HARDWOOD FLOORS THROUGHOUT W/+TWO BEDROOMS AND UPDATED BATHROOM. CUTE FRONT ROOM WITH LOTS OF LIGHT! VINLY SIDING, LARGE OUTDOOR SHED, UPSTAIRS ATTIC FOR STORAGE, UPDATED BATHROOM, FENCED YARD, & GREAT INVESTMENT OPPORTUNITY.
| Middle School | High School |
|---|---|
| Nick Jeralds Middle School Middle School | Terry Sanford Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $130,000 |
| 8/22/2025 | 8$120,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Exclusions | None |
| Year Built | 1941 |
| Topography | Cleared |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREENWOOD |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Ramsey Street from Downtown Fayetteville,take a right on Kensington Cir |
| ModificationTimestamp | 2025-03-12T19:41:44.883-00:00 |
| High School | Terry Sanford Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nick Jeralds Middle School |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://idx.paradym.com/idx/105-Kensington-Circle-Fayetteville-NC-28311/4891013 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Virtual Tour | https://idx.paradym.com/idx/105-Kensington-Circle-Fayetteville-NC-28311/4891013 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | Greenwood LO21 SE01 PL0010-0047 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | CrawlSpace |
| Flooring | Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | YardFenced |
| Parking Features | NoGarage |
| Lot Features | LessThanQuarterAcre,Cleared |
| Water Source | Public |
| Inclusions | Refrigerator,shed |
| Lot Size Area | 0.0 |
| Spa | No |
| Lot Dimensions | 58'x151' |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS