Property Attributes
- MLS#100555780
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaThe Carolina
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built2025
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size0.22 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
**$8,000 Builder Concession**The Hamel is an attractive craftsman-style open new home plan. The lower-level displays a spacious family room, a large modern kitchen with a sizable island that also doubles as additional casual dining space, and a rear covered porch which is accessible from the family room. Other lower-level features include a partial bathroom, a generous kitchen pantry with wired shelving, two closets, and a drop zone. On the upper-level you will find an open loft leading into an expansive owner's suite boasting a bathroom with dual sinks, a tiled walk-in-shower, and a generous walk-in-closet. Other upper-level features include two additional bedrooms with a shared jack-in-jill bathroom, a laundry room, and a linen closet. Prime Location and modern living. This community offers single family homes with incredible amenities, including a clubhouse, outdoor pool, and fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| McDeeds Creek Elementary | Crain's Creek Middle | Union Pines High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $425,000 |
General Features
| Living Area | 1857.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | SO PIN |
| HOA Fee | 1020.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0.223 Acre Portion Of 20240380 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Fitness Center |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Carolina |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow US-1 S,NC-22 N,Head southwest on US-1 S toward Murray Hill Rd,Make a U-turn at Murray Hill Rd,Take the exit toward Carthage/Pinehurst,Turn right onto NC-2 W,Slight right toward NC-22 N/Central |
| High School | Union Pines |
| City | Carthage |
| Association Name | Caropine Ventures |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9714.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McDeeds Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Legal Description | Lot 2 Caropines Ph3A |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1857.0 |
| Lot Dimensions | 55x150x75x150 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS