Property Attributes
- MLS#100602556
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaCarthage
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 1094
- Price$ 128,360
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.99 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Great investment or flip opportunity in Carthage! Situated on approximately 0.99 acres, this property offers plenty of land as well water and sewer connections available. The current home is being sold AS IS. An excellent opportunity for investors, builders, or buyers looking for a property with potential to create something new.
| Elementary School | Middle School | High School |
|---|---|---|
| Carthage Elementary | New Century Middle | Union Pines High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $128,360 |
General Features
| Living Area | 1910.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-20 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1910 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 1094.28 |
| Parcel Number | 00006174 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carthage |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Southern Pines,take US-15 N/US-501 N. At the traffic circle,take the 2nd exit and stay on US-15 N/US-501 N. Turn left onto NC-22 N. Turn right onto Pinehurst Ave. Home will be on your right. |
| High School | Union Pines High |
| City | Carthage |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carthage Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 128360 |
| Legal Description | HOME |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1 |
| Total Baths | 1 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.99 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1910.0 |
| Lot Dimensions | 100x350x348x230x270 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS