Property Attributes
- MLS#100562973
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CitySouthern Pines
- AreaLongleaf CC
- NeighborhoodSouthern Pines
- Zip28387
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2736
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.28 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Welcome Home to 332 Magnolia Circle with its Southern charm and rocking chair front porch! This home is spacious and light-filled and gives an aura of happiness as soon as you walk in the front door. Gleaming hardwood floors, walls of windows with custom-made shutters, and golf course views are just a few special things. The Kitchen has Stainless appliances, gorgeous green granite counters, and a double pantry as well as a Breakfast Nook in the Bay window. Off the Kitchen is a Laundry Room complete with a utility sink. A split bedroom plan boasts a serene and spacious Ensuite Master Bedroom and Bath on one side, and two guest bedrooms and bath on the other side. The third bedroom doesn't have a closet and has been used as flex/office space. The Master Bedroom is huge and has windows on two sides as well as a door onto the deck. There's a large walk-in master closet which opens into the bedroom and also the bathroom. The Bathroom has a jetted tub, beautiful tiled shower, large vanity with double sinks, and a linen closet. Outdoors, you can relax and watch golf from your screened porch, or your deck -- your choice! The 2 car garage has double doors, is a good size, and has pull down stairs to the attic. Charmingly, there is a lovely covered walk-way from the house to the side garage door. 332 Magnolia Circle has been well loved and beautifully maintained; it offers a whole house generator. Come for a visit and see how special this home is and all it has to offer!!
| Elementary School | Middle School | High School |
|---|---|---|
| McDeeds Creek Elementary | Crain's Creek Middle | Pinecrest High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $660,000 |
| 8/19/2026 | 10$600,000 |
General Features
| Living Area | 2057.0 |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Generator |
| Zoning | RS-1CD |
| HOA Fee | 728.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Screened,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1997 |
| Style | STR |
| View | Golf Fairway,Golf Green |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2736.6 |
| Parcel Number | 97000610 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Golf Course,Restaurant,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Longleaf CC |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Midland Road,turn into Longleaf CC onto Knoll Road. First street on the right is Magnolia Circle,the entrance to the Magnolia homes section. Follow street to the right around pond and home is |
| High School | Pinecrest |
| City | Southern Pines |
| Association Name | Longleaf Country Club/Hunter Trail HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McDeeds Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/79bf3426-bdf9-4777-adad-26a5e52096d2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 429270 |
| Legal Description | Lot No. 317,of Magnolia Park,Phase 2,Longleaf Country Club |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Whole-Home Generator,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Breakfast Nook,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Cul-De-Sac,On Golf Course,Level,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2057.0 |
| Lot Dimensions | 50X131X63X133 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28387
In The Neighborhood
Southern Pines
$ 1,990,000
- Type
- Single Family
- Size
- 3,443 SqFt
- Rooms
- 4 Beds + 3 Baths
Southern Pines
$ 395,000
- Type
- Single Family
- Size
- 1,693 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Pines
$ 460,120
- Type
- Single Family
- Size
- 2,125 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 505,000
- Type
- Single Family
- Size
- 2,353 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 699,000
- Type
- Single Family
- Size
- 2,383 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Southern Pines
$ 1,440,000
- Type
- Single Family
- Size
- 3,584 SqFt
- Rooms
- 5 Beds + 4 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS