Property Attributes
- MLS#100599464
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CitySouthern Pines
- AreaSkyline Manor
- NeighborhoodSouthern Pines
- Zip28387
- StyleSingle Family Residence
- Year Built2024
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.37 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Built in 2024, this home features the Burleigh plan by Onsite Homes and offers a thoughtful layout designed for both everyday living and entertaining. The main level welcomes you with an open-concept family room, kitchen, and dining area that creates an easy flow for gathering, while the spacious primary suite offers a private retreat at the end of the day. A dedicated office/flex room provides versatility for working from home, a playroom, or quiet space, and the large covered rear porch is perfect for morning coffee or relaxing evenings outdoors. Upstairs, three additional bedrooms, a loft, full bath, and generous rec room provide plenty of space for family, guests, hobbies, or movie nights. With its comfortable spaces, flexible floor plan, and modern construction, this home offers the perfect setting to settle in and enjoy all that home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| McDeeds Creek Elementary | Crain's Creek Middle | Pinecrest High |
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,000 |
General Features
| Living Area | 2353.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | RS-2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 00036289 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Skyline Manor |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Southern Pines,take US 1 N. Turn left onto Valley View Rd. Turn right onto Skyline Manor Rd. Turn left onto Lakeview Dr. Home will be on your right. |
| High School | Pinecrest High |
| City | Southern Pines |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McDeeds Creek Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c832dc0a-00e8-4123-9c20-14b3445af93c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 394700 |
| Legal Description | SKYLINE MANOR |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Office,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2353.0 |
| Lot Dimensions | 70x190x80x165x26 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28387
In The Neighborhood
Southern Pines
$ 1,990,000
- Type
- Single Family
- Size
- 3,443 SqFt
- Rooms
- 4 Beds + 3 Baths
Southern Pines
$ 460,120
- Type
- Single Family
- Size
- 2,125 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Pines
$ 699,000
- Type
- Single Family
- Size
- 2,383 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Southern Pines
$ 1,440,000
- Type
- Single Family
- Size
- 3,584 SqFt
- Rooms
- 5 Beds + 4 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS