Property Attributes
- MLS#100598625
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodFayetteville
- Zip28312
- StyleSingle Family Residence
- Year Built2026
- Price$ 349,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
- Lot Size0.28 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Drayton-CC2325-A 4 bedroom/2.5 Bath, Energy Plus home with 2325SF! Main Level Features: Foyer. Formal Dining Room. Great Room with ceiling fan. Kitchen with granite countertops and Island, stainless steel electric range, microwave over range & dishwasher. Pantry. Great Room with ceiling fan and access rear patio. Half bath with pedestal sink. Upper-Level Features: Primary bedroom with sitting area and ceiling fan. Primary bath with double vanity sink, quartz countertop, walk-in shower and access to large walk-in closet. 3 additional bedrooms. Full bath with tub/shower combination. Large loft area. Linen closet. Laundry room. Security system. Professional Landscaping. 2 car garage. Community Playground, walking trail, pond and basketball courts. Ask About our $10,000 ''Use As You Choose'' builder incentive!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Elementary School | Mac Williams Middle School | Cape Fear High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $349,400 |
General Features
| Living Area | 2325.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0476-04-4606 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Basketball Court,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Clinton Rd east toward Cape Fear High School,turn right on Old Vander Rd. Blakefield is on left. Turn right on Pleasantburg Drive. Right on Lyman Drive. Left on Halkirk. Lot location on left hand sid |
| High School | Cape Fear High School |
| City | Fayetteville |
| Association Name | Blakefield HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Sunnyside |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mac Williams |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 300 |
| Legal Description | BLAKEFIELD LO:300 PH:10 PL:0153-0158 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Dining Room,Great Room,Loft,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Other |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2325.0 |
| Lot Dimensions | 71.35X168.76X71.36X169.62 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS