Property Attributes
- MLS#100602998
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityFayetteville
- AreaNot In Subdivision
- NeighborhoodFayetteville
- Zip28306
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 573
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.37 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Charming 2-bedroom, 1-bath home currently being used as an Airbnb, offering a cozy space with plenty of practical features. Inside, you'll find LVP flooring throughout, ceiling fans, and a kitchen with a convenient bar area perfect for casual meals. The fenced-in yard provides a great outdoor space, while the detached 2-car carport offers covered parking along with electricity and lighting. Furniture is negotiable, making this a great opportunity for someone looking for a ready-to-go Airbnb or a cozy place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Cashwell Elementary School | Douglas Byrd Middle School | Douglas Byrd High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $160,000 |
General Features
| Living Area | 650.0 |
|---|---|
| Heating | Wall Furnace,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range |
| Zoning | R6A |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 573.05 |
| Parcel Number | 0425163018000 |
| HomeWarrantyAmount | 499.0 |
| County | Cumberland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Moore County,get on US-401 N. Turn right onto Lindsay Rd. Turn left onto Stoney Point Rd. Continue onto Rockfish Rd. Slight left onto Camden Rd. Do a U turn at Inman Circle. Turn right on King C |
| High School | Douglas Byrd |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Elizabeth Cashwell |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Douglas Byrd |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 81982 |
| Legal Description | HAIRE SUBD LO:19-24 SE:01 PL:0034-0032 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Gravel,Unpaved |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 650.0 |
| Lot Dimensions | 143x93x142x136 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS